I have no idea how Penn State fell out of this poll, but they did.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | 3 |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Georgia Tech | 4 |
| 7 | Boise State | |
| 8 | Pittsburgh | 6 |
| 9 | Iowa | 6 |
| 10 | LSU | 1 |
| 11 | Ohio State | 6 |
| 12 | Oregon | 4 |
| 13 | Houston | 2 |
| 14 | Miami (Florida) | 1 |
| 15 | Arizona | 3 |
| 16 | Utah | |
| 17 | Southern Cal | 2 |
| 18 | Oklahoma State | |
| 19 | Virginia Tech | |
| 20 | Wisconsin | 2 |
| 21 | South Florida | |
| 22 | Brigham Young | 1 |
| 23 | Navy | |
| 24 | Clemson | |
| 25 | Central Michigan | 5 |
| Last week’s ballot | ||
Dropped Out: Penn State (#12), California (#19), Duke (#23), Idaho (#24), Oklahoma (#25).

3
6