I have no idea how Penn State fell out of this poll, but they did.
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Texas | ![]() |
4 | Cincinnati | |
5 | TCU | |
6 | Georgia Tech | ![]() |
7 | Boise State | |
8 | Pittsburgh | ![]() |
9 | Iowa | ![]() |
10 | LSU | ![]() |
11 | Ohio State | ![]() |
12 | Oregon | ![]() |
13 | Houston | ![]() |
14 | Miami (Florida) | ![]() |
15 | Arizona | ![]() |
16 | Utah | |
17 | Southern Cal | ![]() |
18 | Oklahoma State | |
19 | Virginia Tech | |
20 | Wisconsin | ![]() |
21 | South Florida | |
22 | Brigham Young | ![]() |
23 | Navy | |
24 | Clemson | |
25 | Central Michigan | ![]() |
Last week’s ballot |
Dropped Out: Penn State (#12), California (#19), Duke (#23), Idaho (#24), Oklahoma (#25).
Leave a Reply